Varsity Scoring
Final
| Game # | # | Name | Goals | Assists | TP | +/- | Penalty Mn |
| 31 | 2 | Tolzman, Tyler | 18 | 15 | 33 | 10 | 26 |
| 27 | 3 | Lodahl, Jake | 8 | 21 | 29 | 18 | 56 |
| 31 | 4 | Larson, Garrett | 0 | 2 | 2 | 23 | 18 |
| 31 | 5 | Schmidt, Jake | 8 | 30 | 38 | 33 | 39 |
| 31 | 6 | Charpentier, Matt | 8 | 12 | 20 | 6 | |
| 31 | 7 | Furne, Ryan | 18 | 4 | 22 | 0 | 22 |
| 31 | 12 | Montero, Nick | 3 | 5 | 8 | 6 | 8 |
| 31 | 14 | Burrows, Mike | 2 | 4 | 6 | 4 | 2 |
| 30 | 15 | Korf, Nate | 0 | 0 | 0 | 15 | 6 |
| 25 | 16 | Stober, Zach | 0 | 1 | 1 | 8 | 12 |
| 31 | 18 | Fuerst, Nick | 12 | 18 | 30 | 9 | 38 |
| 28 | 20 | Wilson, Marc | 2 | 6 | 8 | 13 | 34 |
| 31 | 22 | Schulz, Eric | 29 | 17 | 46 | 33 | 28 |
| 24 | 24 | Thompson, Chris | 13 | 20 | 33 | 34 | 8 |
| 31 | 25 | Wallgren, Mike | 20 | 29 | 49 | 38 | 66 |
| 14 | Duffy, Matt | 2 | 2 | 2 | |||
| 11 | Thompson, Ryan | 1 | 1 | 3 | 2 | ||
| 17 | 27 | Neuer, Matt | 2 | 2 | 2 | ||
| 14 | 21 | Merth, Kyle | 2 | 1 | 3 | 3 | 2 |
| 13 | 26 | Marco McDonough | 2 | 2 | 1 | 0 |
Goalie Stats
| Goalie | Minutes | G.A.A. | Save % | Goals Allowed | Saves | Win | Loss | Tie |
| Wood, Carey | 1465 | 1.98 | .904 | 57 | 537 | 23 | 4 | 2 |
| McBride, Jeff | 133 | 1.53 | .909 | 4 | 40 | 1 | 1 | 0 |
Team Stats
|
Total Goals For |
146 |
|
Total Goals Against |
62 |
| Total Shots For | 922 |
|
Conference Record |
14-2 |
|
All Game Record |
24-5-2 |
Specialties
|
Power Play Results |
44/131 34.%
|
|
Man Short Results |
95/112 85.0%
|
|
Man Short Goals |
7 |