JV Individual Scoring & Goalie Stats 2007-08
Game # 24
All Games: 16-8-0 Final
Conference Games 10-6-0 Final
| Name | Games | Goals | Assts | Total Pts | + | - | Total | Hits | Pen | PM | |
| 2 | Sean Pavelich | 23 | 7 | 6 | 13 | 37 | 19 | +18 | 103 | 12 | 24:00 |
| 3 | Ryan Thoemke | 24 | 5 | 5 | 10 | 15 | 9 | +9 | 36 | 2 | 4:00 |
| 4 | Blake Benson | 18 | 4 | 9 | 13 | 20 | 11 | +9 | 34 | 3 | 6:00 |
| 5 | Mike Lupelow | 24 | 10 | 5 | 15 | 26 | 13 | +13 | 45 | 1 | 2:00 |
| 7 | Brent Olson | 24 | 5 | 9 | 14 | 20 | 12 | +8 | 44 | 10 | 23:00 |
| 8 | Shannon King-Strong | 24 | 1 | 5 | 6 | 11 | 4 | +7 | 22 | 5 | 18:00 |
| 9 | Tyler Rick | 24 | 6 | 11 | 17 | 25 | 14 | +11 | 54 | 20 | 40:00 |
| 10 | Brandon Kaufman | 18 | 8 | 10 | 18 | 28 | 16 | +12 | 31 | 4 | 8:00 |
| 12 | Dave Friberg | 21 | 12 | 11 | 23 | 27 | 11 | +16 | 82 | 10 | 23:00 |
| 14 | Sam Falde | 24 | 1 | 10 | 11 | 33 | 16 | +17 | 45 | 11 | 30:00 |
| 15 | Sam Hult | 24 | 13 | 12 | 25 | 26 | 15 | +11 | 49 | 16 | 32:00 |
| 16 | Tony Olhauser | 24 | 0 | 3 | 3 | 25 | 12 | +13 | 25 | 1 | 2:00 |
| 17 | Derek Nowicki | 18 | 6 | 4 | 10 | 27 | 12 | +15 | 70 | 10 | 28:00 |
| 18 | Joe Jacobson | 22 | 0 | 1 | 1 | 10 | 8 | +2 | 20 | 0 | 0 |
| 19 | Cody Regan | 24 | 0 | 6 | 6 | 37 | 15 | +22 | 36 | 4 | 8:00 |
| 20 | Kyle Johnsen | 24 | 5 | 9 | 14 | 28 | 14 | +14 | 53 | 6 | 12:00 |
| 10 | Ethan Wickerman | 15 | 8 | 6 | 14 | 25 | 5 | +20 | 23 | 5 | 10:00 |
| Matt Axelrod | 5 | 1 | 1 | 2 | 6 | 3 | +3 | 9 | 1 | 2:00 |
|
Goalie |
Record | Min | GA |
GAA |
Shots | Saves |
S % |
|
Zack Mallory |
6-2 |
386 |
16 | 1.87 | 165 | 149 | .903 |
| Neil Karwoski | 7-2 | 411 | 21 | 2.30 | 171 | 150 | .877 |
|
Alex Gierke |
3-4 |
296 | 19 | 2.89 | 173 | 154 | .890 |